This is a vertical connector for 0.5 mm pitch FPC.The contact solder terminals are arranged in a staggered pattern, featuring two types — Normal and Reverse — with the position of circuit No. 1 offset between them.
Product Profile
| Series | FLZT connector |
| Category | FFC/FPC Connectors |
Applicable FPC/FFC | FPC |
FPC/FFC thickness | 0.3 mm |
ZIF Non-ZIF | ZIF |
PC board mounting | SMT |
Mating direction | Top entry |
Contact surface side | One side contact |
| Lock | Slider lock |
| Standard | CSA, UL |
Specification
| Pitch | 0.5 mm |
| Circuit | 6, 8, 10, 12, 14, 15, 16, 18, 20, 21, 22, 24, 28, 30, 40 |
Current rating | 0.5 A AC/DC |
Voltage rating | 50 V AC/DC |
Temperature range | -25 ℃ to +85 ℃ |
Insulation resistance | 100 MΩ min. |
Withstanding voltage | There shall be no breakdown or flashover while applying 200 VAC for one minute. |
[Notes]
"-" in the table: Indicates products not listed.
"+" in the table: Indicates products with additional specifications
(such as different materials, packaging, or key variations) for the representative specifications.
Please use the data for the representative specification with a different part number suffix
for the same number of circuits.
Blank cells:
Indicates products that are being prepared for listing.
* For any questions or requests, please contact JST.