*Secure locking mechanism and Low insertion force
*Stable contacting performance
*Misinsertion (reverse insertion) prevention structure for the contact
*Misinsertion prevention structure for the tab (Short type housing)
*Glow wire compatible products are also available for short type housings performance
Product Profile
| Series | PS connector |
| Category | Chain Terminals/Splices |
Wiring type | Crimp style |
| Shape | Tab-on/in, Tab-on/in (Flag) |
Tab size | For #110 tab (Female), For #187 tab (Female), For #205 tab (Female), For #250 tab (Female) |
| Lock | Secure lock |
| Standard | CSA, TÜV, UL |
Specification
Current rating | 25 A AC/DC (#250 (S), AWG #10) |
Voltage rating | 250 V AC/DC |
Temperature range | -40℃ to +105℃ |
Insulation resistance | 1,000MΩ min. |
Withstanding voltage | There shall be no breakdown or flashover while applying 2,000 VAC for one minute. |
Conductor size | AWG #26,#24,#22,#20,#18,#16,#14,#12,#10 0.13mm2 to 5.5mm2 |
| Insulation O.D. | φ1mm to φ7.2mm |
[Notes]
"-" in the table: Indicates products not listed.
"+" in the table: Indicates products with additional specifications
(such as different materials, packaging, or key variations) for the representative specifications.
Please use the data for the representative specification with a different part number suffix
for the same number of circuits.
Blank cells:
Indicates products that are being prepared for listing.
* For any questions or requests, please contact JST.