*The socket contacts are highly elastic, which in turn ensures reliable connection even after many mating cycles.
*The dimples in the plug shell ensure continuity between it and the socket shell, thus providing complete shielding.
Product Profile
| Series | Dsub connector J series |
| Category | Interface Connection Connectors |
PC board mounting | Through-hole |
Mating direction | Side entry, Top entry |
Transmission Electromagnetic | EMI |
| Standard | CSA, DIN, Dsub, UL |
Specification
| Circuit | 9, 15, 25, 37 |
Current rating | 3 A AC/DC |
Voltage rating | 250 V AC/DC |
Temperature range | -40 ℃ to +85 ℃ |
Insulation resistance | 5,000 MΩ min. |
Withstanding voltage | There shall be no breakdown or flashover while applying 1,000 VAC for one minute. |
Conductor size | AWG # 28 , # 26 , # 24 , # 22 , # 20 0.08 mm2 to 0.52 mm2 |
| Insulation O.D. | φ 0.9 mm to φ 1.8 mm |
[Notes]
"-" in the table: Indicates products not listed.
"+" in the table: Indicates products with additional specifications
(such as different materials, packaging, or key variations) for the representative specifications.
Please use the data for the representative specification with a different part number suffix
for the same number of circuits.
Blank cells:
Indicates products that are being prepared for listing.
* For any questions or requests, please contact JST.