1 | Pitch |
Series | Small PC card connector MB type (Socket & Header) | More InformationShopping Site | |
Type | Socket & Ejector 68-circuit | ||||
Rating(AC/DC) | Current: 0.5A/line | ||||
Sockets and headers for small PC cards, having 68 double-row circuits, conforming to PCACIA/JEIDA. *Socket Socket is of straddle-type, designed to accommodate PC board between the two solder tail rows. *Header Header is with stand-off 0mm, available in both normal and reverse types. | |||||
2 | Pitch |
Series | SDHK Connector | More InformationShopping Site | |
Type | For Micro SD card, Flip cover type | ||||
Rating(AC/DC) | Current: 0.5A Voltage: 15V | ||||
This is micro SD card connector of flip cover type that can approach from above the PC board surface. | |||||
3 | Pitch |
Series | SDHT connector | More InformationShopping Site | |
Type | For Micro SD card | ||||
Rating(AC/DC) | Current: 0.5A Voltage: 15V | ||||
This is a space saving and Push-Pull type connector for Micro SD card. | |||||
4 | Pitch |
Series | CF Card connector MA type (Socket & Header) | More InformationShopping Site | |
Type | For CF cards, Socket & Ejector | ||||
Rating(AC/DC) | Current: 0.5A/line | ||||
Socket and header which have 50 double-row circuits, conforming to the standard CFA. *A variety of sockets and headers are available. 2 types of sockets are available, SMT type and double-row straddle type designed to accommodate PC board between the two solder tail rows. | |||||
5 | Pitch |
Series | CFF connector | More InformationShopping Site | |
Type | Standard for CFast™ Card, Ejector with locking mechanism | ||||
Rating(AC/DC) | |||||
This is the connector for CFast™ Card complying with CFast™ Specification. | |||||
6 | Pitch |
Series | SCR connector | More InformationShopping Site | |
Type | For SIM/UIM card, For mobile phones, I/O connector | ||||
Rating(AC/DC) | Current: 0.7A Voltage: 30V | ||||
This connector is SIM (UIM) card connector and designed to achieve low profile and space saving. A strong shock such as a fall is endured. | |||||
7 | Pitch |
Series | SCK connector | More InformationShopping Site | |
Type | For SIM/UIM card | ||||
Rating(AC/DC) | Current: 1.0A Voltage: 30V | ||||
The connector is designed for the SIM Card, complying with the GSM 11.11 standard, which will be used in the European digital GSM mobile phones. This connector is also suitable for the USIM Card to be used in the Third generation of mobile network (W-CDMA). | |||||
8 | Series | CF Card connector MA type (Adapter) | More InformationShopping Site | ||
Type | Adapter card, Conversion into cards for PCMCIA/JEIDA Ver.4.1 slot | ||||
Rating(AC/DC) | |||||
The use of the adapter card allows existing equipment with PCMCIA slots, the facility to use the newly developed Compact Flash Technology. *A variety of products are available to be applicable to CF cards types I/II. *Protected against static electricity | |||||
9 | Series | CF Card connector MA type (Ejector) | More InformationShopping Site | ||
Type | For CF cards, Ejector | ||||
Rating(AC/DC) | |||||
Applicable to CF cards types I/II *The assembly of the ejector mechanism to the mounted header is a simple one-touch operation. *The ejector makes contact with the solder tabs of the header, thus preventing static electricity. | |||||
10 | Series | CF Card connector MA type (Frame set) | More InformationShopping Site | ||
Type | For CF cards, Frame kit | ||||
Rating(AC/DC) | |||||
The kit is assembled by ultrasonic welding method which provides strong and heat resistant assembly with less time. | |||||
11 | Series | SCRL Connector | More InformationShopping Site | ||
Type | For SIM cards, Push-pull type | ||||
Rating(AC/DC) | Current: 0.7A Voltage: 30V | ||||
A manual insertion type connector for SIM card and Mini B-CAS card used in mobile phone | |||||
12 | Series | SCRT Connector | More InformationShopping Site | ||
Type | For SIM cards | ||||
Rating(AC/DC) | Current: 0.7A Voltage: 30V | ||||
A tray type connector for SIM card Mini B-CAS card used in mobile phone Low profile type connector with mounting height of 1.45mm | |||||
13 | Series | SCZW connector | More InformationShopping Site | ||
Type | For 4FF SIM Card | ||||
Rating(AC/DC) | Current: 0.7A Voltage: 30V | ||||
This is a flip cover type connector for the 4FF SIM card which downsized the conventional SIM card. | |||||
14 | Series | SD connector | More InformationShopping Site | ||
Type | For SD card | ||||
Rating(AC/DC) | Current: 0.5A Voltage: 5V | ||||
The SD connector is designed for the SD (secure digital) memory card. Also applicable to the MMC (multi media card). Card-detection switch equipped type is also available. *Push-push mechanism The card can be ejected by simple push-push operation. | |||||
15 | Series | SDHL connector | More InformationShopping Site | ||
Type | For Micro SD card | ||||
Rating(AC/DC) | Current: 0.5A Voltage: 100V | ||||
This is the connector for micro-SD card connector in which mounting height of 1.4 mm maximum is kept and push-push mechanism is adopted. | |||||
16 | Series | SDHR Connector | More InformationShopping Site | ||
Type | For Micro SD card | ||||
Rating(AC/DC) | Current: 0.5A Voltage: 100V | ||||
This is the connector for micro SD card connector in which mounting height of 1.45mm maximum is kept and push-push mechanism is adopted. | |||||
17 | Series | Small PC card connector MB type (Ejector) | More InformationShopping Site | ||
Type | Ejector 68-circuit | ||||
Rating(AC/DC) | |||||
Ejector is, with the left button, to be assembled (with screws) after header is mounted. The frame has the contact point for the grounding clip on the small PC card. "Card frame (for types I & II cards)" | |||||
18 | Series | XCC connector | More InformationShopping Site | ||
Type | |||||
Rating(AC/DC) | Current: 1.2 A for pin No. 10 0. 5 A for other pins than pin No. 10 |
||||
This is a card push type connector designedfor CFexpress Type B card and XQD card. |