![]() |
41 | Pitch |
![]() |
Series | FMZ connector | More InformationShopping Site |
Type | Zero insertion force type, DIP type | ||||
Rating(AC/DC) | Current: 0.5A Voltage: 50V | ||||
*Double-leaf contact *Temporary retention feature After the FFC is inserted, but before the locking slide is actuated, a retention feature prevents the FFC leads from moving or coming out. | |||||
42 | Pitch |
![]() |
Series | FPZ connector | More InformationShopping Site |
Type | Zero insertion force type, SMT type | ||||
Rating(AC/DC) | Current: 0.5A Voltage: 50V | ||||
*Connection can be made simply by inserting the leads into the connector and pressing the slider. Once the leads are inserted, they are held by the 4-side guides located inside the slider so that they will not dislocate or come off. | |||||
43 | Pitch |
![]() |
Series | FUN connector | More InformationShopping Site |
Type | For FFC, Board-in connector | ||||
Rating(AC/DC) | |||||
This board-in type connector provides direct soldering connection between the conductors of the 1.0mm pitch FFC and the PC board. *Small pitch as 1.0mm pitch for FFC board-in type *Lower assembly costs | |||||
44 | Pitch |
![]() |
Series | FE connector | More InformationShopping Site |
Type | Snap-in type, DIP type | ||||
Rating(AC/DC) | Current: 1.0A Voltage: 200V | ||||
*Low insertion force and high contact pressure *The FFC is securely connected by simply inserting their leads into the connector. *The contact's solder dip section has a retention mechanism that allows the connector to be temporarily mounted on the PC board and prevents the connector from floating when soldered. | |||||
45 | Pitch |
![]() |
Series | FFS connector | More InformationShopping Site |
Type | Snap-in type, SMT type | ||||
Rating(AC/DC) | Current: 0.5A Voltage: 50V | ||||
*Double-sided contact *The FFC is securely connected by simply inserting their leads into the connector. | |||||
46 | Pitch |
![]() |
Series | FDZ connector | More InformationShopping Site |
Type | Zero insertion force type, DIP type | ||||
Rating(AC/DC) | Current: Tin-plated copper foil lead/1.0A, Silver paste carbon-printed lead/50mA Voltage: 250V | ||||
*Double-sided contact *The contact solder tail has a board retention feature that allows the connector to be temporarily held on the PC board while it is being soldered. |