![]() |
21 | Pitch |
![]() |
Series | FHHS connector | More InformationShopping Site |
Type | High-speed transmission, Back flip mechanism | ||||
Rating(AC/DC) | Current: 0.5A Voltage: 50V | ||||
This is 0.5 mm pitch, back flip type FPC connector for 0.3 mm thick FPC. Realized space saving with thin of 1.0 mm mounting height. Considering the transmission of various high-speed interfaces such as ThunderboltTM , the differential impedance shall be matched at 90Ω. | |||||
22 | Pitch |
![]() |
Series | FHJ connector | More InformationShopping Site |
Type | Snap-in type, SMT type | ||||
Rating(AC/DC) | Current: 0.5A Voltage: 50V | ||||
Non-ZIF type low-profile of 1.2mm mounting height. 0.3mm thick standard type FPC is applicable. ・Significant reduction in mounting space ・Heat-resistant resin material suitable for surface mount assembly ・Structured for combined use of both upper and lower contacts | |||||
23 | Pitch |
![]() |
Series | FHN connector | More InformationShopping Site |
Type | Auto-locking mechanism, Back flip mechanism | ||||
Rating(AC/DC) | Current: 0.5A (20-circuit or less) 0.3A (21-circuit or more) Voltage: 50V |
||||
Adopting the auto-locking mechanism which locks by one action when having FFC/FPC inserted into connector, insertion workability and reliability are much improved. | |||||
24 | Pitch |
![]() |
Series | FHS connector | More InformationShopping Site |
Type | Zero insertion force type, SMT type | ||||
Rating(AC/DC) | Current: 0.5A Voltage: 50V | ||||
FHS connector is a space-saving type connector for FPC with 3.1mm depth, though it is low profile of 0.9mm mounting height. 0.2mm thick standard FPC. | |||||
25 | Pitch |
![]() |
Series | FHSY connector | More InformationShopping Site |
Type | Zero insertion force type, SMT type | ||||
Rating(AC/DC) | Current: 0.5A Voltage: 50V | ||||
This ZIF type 'flip lock' FPC connector achieves a low-profile feature of a 0.9mm mounting height despite the thickness of the FPC being 0.3mm. | |||||
26 | Pitch |
![]() |
Series | FHT connector | More InformationShopping Site |
Type | Snap-in type, SMT type | ||||
Rating(AC/DC) | Current: 0.5A Voltage: 50V | ||||
Adopting Non-ZIF type (engagement can be done by single action.) Achieving Low profile and Space saving Dealing with Halogen-free | |||||
27 | Pitch |
![]() |
Series | FHTG connector | More InformationShopping Site |
Type | Snap-in type, SMT type, Auto-locking mechanism | ||||
Rating(AC/DC) | Current: 0.5A Voltage: 50V | ||||
By providing a unique lock mechanism for confirming the mating, it is possible to insert the FFC with one action and pull out the FFC without unlocking, realizing good workability. | |||||
28 | Pitch |
![]() |
Series | FHY connector | More InformationShopping Site |
Type | Zero insertion force type, SMT type, Zero insertion force type, With slide lock mechanism, For long distance between two PC board | ||||
Rating(AC/DC) | Current: 0.5A Voltage: 50V | ||||
This connector for the 0.3mm thickness FPC with a mounting height of 1.3mm. FPC with protrusion prevents incomplete insertion and mis-insertion, so that it provides reliable connection. | |||||
29 | Pitch |
![]() |
Series | FKZ connector | More InformationShopping Site |
Type | Zero insertion force type, SMT type | ||||
Rating(AC/DC) | Current: 0.5A Voltage: 50V | ||||
With a fine pitch of 0.5 mm, this space-saving, compact FPC connector, with its ZIF (Zero Insertion Force) mechanism, effectively prolongs the number of mating cycles, thereby extending the life of the connector. Both normal and reverse connection types are available. | |||||
30 | Pitch |
![]() |
Series | FLH connector | More InformationShopping Site |
Type | Zero insertion force type, SMT type | ||||
Rating(AC/DC) | Current: 0.5A Voltage: 50V | ||||
This is a 0.5 mm pitch FPC connector with a mounting height of 1.2 mm, compatible with standard FPCs with a terminal (lead) thickness of 0.3 mm. This connector features a Zero Insertion Force (ZIF) connection to effectively extend the lifespan of FPCs by reducing wear during mating and unmating. | |||||
31 | Pitch |
![]() |
Series | FLT connector | More InformationShopping Site |
Type | Snap-in type, SMT type | ||||
Rating(AC/DC) | Current: 0.5A Voltage: 50V | ||||
*Top entry type *The housing is made of heat resistant plastic to allow reflow soldering. *Staggered surface mount tails *Low insertion force with staggered mating points design | |||||
32 | Pitch |
![]() |
Series | FLZ connector | More InformationShopping Site |
Type | Zero insertion force type, SMT type | ||||
Rating(AC/DC) | Current: 0.5A Voltage: 50V | ||||
This is a 0.5 mm pitch, compact FFC/FPC connector with a mounting height of 2 mm. It features Zero Insertion Force (ZIF) connection, which is effective in improving wear resistance and insertion/withdrawal life. Both normal (upper contact type) and reverse (bottom contact type) connection types are available, contributing to greater flexibility in the design process. | |||||
33 | Pitch |
![]() |
Series | FLZT connector | More InformationShopping Site |
Type | Zero insertion force type, SMT type | ||||
Rating(AC/DC) | Current: 0.5A Voltage: 50V | ||||
This is a vertical connector for 0.5 mm pitch FPC. The solder tails are arranged in a staggered pattern. Both normal and reverse types are available. | |||||
34 | Pitch |
![]() |
Series | FLZX connector | More InformationShopping Site |
Type | Zero insertion force type, SMT type | ||||
Rating(AC/DC) | Current: 0.5A Voltage: 50V | ||||
Applicable to standard 0.3mm thickness FFC or FPC. *Partical operation, even with big number of circuits, is achieved thanks to 'flip lock' type. | |||||
35 | Pitch |
![]() |
Series | FWG connector (Connectors for FPC and FFC) | More InformationShopping Site |
Type | Space saving, | ||||
Rating(AC/DC) | Current: 0.3A Voltage: 50V | ||||
This is crimp style disconnectable connector with 0.5 mm pitch lock for high-speed transmission which can be chosen discrete wires, FPC or FFC depending on usage. By assuming the use of multiple pieces of connector in the vicinity, prevention of mis-mating is provided by 4 kinds of key pattern in each circuit and 4 different colors of housing. | |||||
36 | Pitch |
![]() |
Series | FY connector | More InformationShopping Site |
Type | Snap-in type, SMT type | ||||
Rating(AC/DC) | Current: 0.3A Voltage: 30V | ||||
0.5mm pitch non-ZIF snap-in type FFC connector. | |||||
37 | Pitch |
![]() |
Series | FAZ connector | More InformationShopping Site |
Type | Zero insertion force type, SMT type | ||||
Rating(AC/DC) | Current: 1.0A Voltage: 50V | ||||
The FAZ connector is SMT type for PC board connector, which is a Zero Insertion Force (ZIF) type for FFC connection with a lead pitch 1.0 mm. | |||||
38 | Pitch |
![]() |
Series | FM connector | More InformationShopping Site |
Type | Snap-in type, SMT type/DIP type | ||||
Rating(AC/DC) | Current: 0.5A Voltage: 50V | ||||
*Double-sided contact *Easy mating with the FFC/FPC, by snap-in design. *Both Dip (through-hole) and SMT types are available. SMT type connectors have heat-resistant housings so that solder reflow is possible. | |||||
39 | Pitch |
![]() |
Series | FMN connector | More InformationShopping Site |
Type | Snap-in type, SMT type/DIP type | ||||
Rating(AC/DC) | Current: 0.5A Voltage: 50V | ||||
This connector is 1.0 mm pitch for FFC connection. Realized low cost multi-core by adopting contact structure on one side. In addition, it is a multi-entry type connector that has both DIP and SMT types. | |||||
40 | Pitch |
![]() |
Series | FMS connector | More InformationShopping Site |
Type | Snap-in type, SMT type | ||||
Rating(AC/DC) | Current: 0.5A Voltage: 50V | ||||
*Compact 2.8mm in mounting height and 6.3mm in depth *Double-sided contact *Easy mating with the FFC/FPC, by snap-in design. |