1 | Pitch |
Series | FHHS connector | More InformationShopping Site | |
Type | High-speed transmission, Back flip mechanism | ||||
Rating(AC/DC) | Current: 0.5A Voltage: 50V | ||||
This is 0.5 mm pitch, back flip type FPC connector for 0.3 mm thick FPC. Realized space saving with thin of 1.0 mm mounting height. Considering the transmission of various high-speed interfaces such as ThunderboltTM , the differential impedance shall be matched at 90Ω. | |||||
2 | Pitch |
Series | FWG connector (Connectors for FPC and FFC) | More InformationShopping Site | |
Type | Space saving, | ||||
Rating(AC/DC) | Current: 0.3A Voltage: 50V | ||||
This is crimp style disconnectable connector with 0.5 mm pitch lock for high-speed transmission which can be chosen discrete wires, FPC or FFC depending on usage. By assuming the use of multiple pieces of connector in the vicinity, prevention of mis-mating is provided by 4 kinds of key pattern in each circuit and 4 different colors of housing. | |||||
3 | Pitch |
Series | FWG connector (W to B) | More InformationShopping Site | |
Type | Space saving, | ||||
Rating(AC/DC) | Current: 0.3A Voltage: 50V | ||||
This is crimp style disconnectable connector with 0.5 mm pitch lock for high-speed transmission which can be chosen discrete wires, FPC or FFC depending on usage. By assuming the use of multiple pieces of connector in the vicinity, prevention of mis-mating is provided by 4 kinds of key pattern in each circuit and 4 different colors of housing. | |||||
4 | Series | ASU connector (Wire-to-Board, Angle type) | More InformationShopping Site | ||
Type | Space saving, High speed data transmission & High frequency | ||||
Rating(AC/DC) | Current: 1A (AWG#28) Voltage: 30V | ||||
ASU is a compact, high-speed transmission connector ideal for in-vehicle equipment such as Electronic Toll Collection Systems (ETC), navigation systems and Human Machine Interface (HMI). Designed for SMT termination. | |||||
5 | Series | ASU connector (Wire-to-Board, Straight type) | More InformationShopping Site | ||
Type | Space saving, High speed data transmission & High frequency | ||||
Rating(AC/DC) | Current: 1A (AWG#28) Voltage: 30V | ||||
ASU is a compact, high-speed transmission connector ideal for in-vehicle equipment such as Electronic Toll Collection Systems (ETC), navigation systems and Human Machine Interface (HMI). Designed for SMT termination. | |||||
6 | Series | ASU connector (Wire-to-Wire) | More InformationShopping Site | ||
Type | Space saving, High speed data transmission & High frequency | ||||
Rating(AC/DC) | Current: 1A (AWG#28) Voltage: 30V | ||||
ASU is a compact, high-speed transmission connector ideal for in-vehicle equipment such as Electronic Toll Collection Systems (ETC), navigation systems and Human Machine Interface (HMI). | |||||
7 | Series | EA2 connector (Side entry type with GND spring) | More InformationShopping Site | ||
Type | Space saving, High speed data transmission & High frequency | ||||
Rating(AC/DC) | Current: 1A Voltage: 250V | ||||
This is compact high-frequency signal connector with enhanced GND performance, suitable for in-vehicle equipment with antenna communication (GPS, ETC/DSRC, Wi-Fi, Bluetooth). It is also suitable for coaxial video signal transmission in combination with cable-side connectors for noise suppression. It is surface mount technology (SMT) compatible products. | |||||
8 | Series | EA2 connector (Side entry type) | More InformationShopping Site | ||
Type | Space saving, High speed data transmission & High frequency | ||||
Rating(AC/DC) | Current: 1A Voltage: 250V | ||||
High Frequency Co-axial This connector is for small high frequency coaxial signal which is suitable for automotive equipment such as ETC/DSRC, navigation system. It is surface mount technology (SMT) compatible products. | |||||
9 | Series | EA2 connector (Top entry type) | More InformationShopping Site | ||
Type | Space saving, High speed data transmission & High frequency | ||||
Rating(AC/DC) | Current: 1A Voltage: 250V | ||||
This is compact high-frequency signal connector suitable for in-vehicle equipment with antenna communication (Wi-Fi, Bluetooth). It is also suitable for coaxial video signal transmission in combination with cable-side connectors for noise suppression. It is through-hole reflow (THR) compatible products. | |||||
10 | Series | JRE connector (Wire-to-Board) | More InformationShopping Site | ||
Type | High speed data transmission & High frequency, Board-to-wire | ||||
Rating(AC/DC) | Current: 3.0A Voltage: Withstanding voltage:1000 VAC /minute | ||||
Fully compatible and designed based on requirements from the Open Alliance TC9 (1000BASE-T1) for telematics and automotive communications technology. | |||||
11 | Series | JRE connector (Wire-to-Wire) | More InformationShopping Site | ||
Type | Wire to wire, Non-waterproof, High speed data transmission & High frequency | ||||
Rating(AC/DC) | Current: 3.0A Voltage: Withstanding voltage:1000 VAC /minute | ||||
Fully compatible and designed based on requirements from the Open Alliance TC9 (1000BASE-T1) for telematics and automotive communications technology. | |||||
12 | Series | JRF connector (Wire-to-Board) | More InformationShopping Site | ||
Type | High-speed transmission, For board to wire connection | ||||
Rating(AC/DC) | Current: 1A Voltage: Withstanding voltage: 800 VAC/minute | ||||
Fully compatible and designed based on requirements from the FAKRA RF and USCAR standards for telematics and automotive communications technology. | |||||
13 | Series | JRF connector (Wire-to-Wire) | More InformationShopping Site | ||
Type | Crimp style, High-speed transmission | ||||
Rating(AC/DC) | Current: 1A Voltage: Withstanding voltage: 800 VAC/minute | ||||
Fully compatible and designed based on requirements from the FAKRA RF and USCAR standards for telematics and automotive communications technology. | |||||
14 | Series | JRS connector (Wire-to-Board) | |||
Type | High-speed transmission, For board to wire connection | ||||
Rating(AC/DC) | Current: 1.0 A Voltage: Withstanding voltage: 800 VAC/minute | ||||
Automotive coaxial connector series with miniaturized and multi poles while maintaining FAKRA performance | |||||
15 | Series | JRSS connector (Wire-to-Board) | |||
Type | Crimp style, Waterproof connector, High-speed transmission | ||||
Rating(AC/DC) | Current: 1.0 A Voltage: Withstanding voltage: 800 VAC/minute | ||||
This is the water-proof mini FAKRA connector and it has the original interface. |