1 | Pitch |
Series | release date:2024-09-06 |
More InformationShopping Site | |
Type | Crimp style, Compact type, Crimp style, With inner type secure locking device | ||||
Rating(AC/DC) | Current: 2A (AWG #24) Voltage: 100V | ||||
This is a small-sized, wire-to-wire, single row connector at 1.5mm pitch. It is not only compact for applications with limited space, but also provides a clear mating and locking sensation upon connecting the plug and receptacle. In addition, the ZOM series comes with lowinsertion force contacts which can improve operability when mating and unmating the connector. | |||||
2 | Pitch |
Series | release date:2024-08-08 |
More InformationShopping Site | |
Type | |||||
Rating(AC/DC) | Current: 0.5 Terminal: 5A (0.5mm2) 1.2 Terminal: 14A (0.75mm2), 19A (1.5mm2) Voltage: 14V |
||||
Miniaturized 0.5mm & 1.2mm Hybrid SMT Connector System for automotive applications. | |||||
3 | Pitch |
Series | release date:2024-07-12 |
More InformationShopping Site | |
Type | Sealed | ||||
Rating(AC/DC) | Current: 3A Voltage: Withstanding voltage: 1,000 VAC/minute | ||||
0.5 terminal sealed W-W connector Developed in pursuit of miniaturization and waterproof type connector for automotive. The characteristic design based on miniaturization is the CPA(connector position assurance) structure. | |||||
4 | Series | release date:2024-05-07 |
More InformationShopping Site | ||
Type | Crimping machines & Tools | ||||
Rating(AC/DC) | |||||
5 | Pitch |
Series | release date:2024-03-21 |
More InformationShopping Site | |
Type | Crimp style, With secure locking device | ||||
Rating(AC/DC) | Current: 1.0 A (AWG #28) Voltage: 50V | ||||
This is a 1.0 mm pitch, single row, wire-to-wire adapter for 1-N wire configurations, allowing two NSH cable connectors to join together. The basic mating structure is the same as that of the existing NSH connector for Wire-to-Board connections, providing stable mechanical and electrical performance. | |||||
6 | Pitch |
Series | release date:2024-03-21 |
More InformationShopping Site | |
Type | IDC style, With secure locking device, | ||||
Rating(AC/DC) | Current: 1.0 A (AWG #28) Voltage: 50V | ||||
This is a 1.0 mm pitch, wire-to-board, SMT connector designed for ingress protection against potting material on the PCB. This potting-compatible version of the NSH connector features a strong locking function and delivers a noticeable click feeling during insertion. Together with low-insertion force contacts, the NSH connector facilitates a reliable mating operation. | |||||
7 | Pitch |
Series | release date:2024-02-14 |
More InformationShopping Site | |
Type | Crimp style | ||||
Rating(AC/DC) | Current: 9A (AWG#14)※ Total inputs per system Voltage: 600V | ||||
JFA-B is a connector suitable for 1:2 branching of signals and power supplies for factory automation, heavy electrical equipment, railroad and other general industrial equipment applications. ・Applicable to wide range of wires sizes (AWG #28 to AWG #14) ・Keying available to prevent incorrect mating ・These same contacts are used in the JFA Connector J300 Series | |||||
8 | Pitch |
Series | release date:2024-01-23 |
More InformationShopping Site | |
Type | |||||
Rating(AC/DC) | Current: 5A | ||||
This SMT connector that achieves the height of 4.1 mm while having performance that meets the in-vehicle standards USCAR-2 and LV214. Electrical CPA type provides unprecedented connection reliability by providing incomplete mating detection function. | |||||
9 | Pitch |
Series | release date:2024-01-23 |
More InformationShopping Site | |
Type | |||||
Rating(AC/DC) | Current: 5A | ||||
This SMT connector that achieves the world's smallest class connector height of 3.5 mm as a crimped specification while having performance that meets the in-vehicle standards USCAR-2 and LV214. (Contact JST for details) | |||||
10 | Pitch |
Series | release date:2023-12-26 |
More InformationShopping Site | |
Type | Crimp style, Shrouded header type, With inner type secure locking device | ||||
Rating(AC/DC) | Current: 3A(AWG#22) Voltage: 250V | ||||
This 2.0 mm pitch, dual-row, wire-to-board connector features a secure locking system and low insertion force contacts which allow for improved workability in equipment assembly lines. The mating lengths on the header side of the ground and signal/power pins are different in length to provide a mating phase differential of 2.4 mm. This enables a reliable sequence in the insertion and withdrawal process when connecting the header to the socket while improving circuit protection and safety of electronic equipment. | |||||
11 | Pitch |
Series | release date:2023-11-01 |
More InformationShopping Site | |
Type | Inertial lock structure, Board to wire, Non-waterproof | ||||
Rating(AC/DC) | Current: 3A (AWG#22) 1A (AWG#26) |
||||
Available in various fields as a MU (multi-use) connector with a mix of automotive and consumer characteristics. | |||||
12 | Series | release date:2023-11-01 |
More InformationShopping Site | ||
Type | Hybrid type connector with signal circuit and power supply circuit, Board-to-wire | ||||
Rating(AC/DC) | Current: 5A (0.64 terminal) 25A (2.8 terminal) |
||||
Unsealed hybrid connector using 0.64 terminal and 2.8 terminal for automotive applications. | |||||
13 | Pitch |
Series | release date:2023-11-01 |
More InformationShopping Site | |
Type | Crimp style, Double-row, With secure locking device, Inertial lock structure | ||||
Rating(AC/DC) | Current: 7A(AWG#18) Voltage: 250V | ||||
This is a 3.0 mm pitch SMT connector for secondary power supply with current carrying capacity of 7A using AWG#18. ・Dual-row ・Space for suction is ensured on the top side of the connector for the pick and place machine nozzle without the need for suction tape. ・Two types of keying available (Type A and Type B) for both 4 and 6 circuits. ・Inertial lock mechanism |