![]() |
1 | Pitch |
![]() |
Series | release date:2025-06-20 |
More InformationShopping Site |
Type | |||||
Rating(AC/DC) | Current: 5A | ||||
This SMT connector that achieves the world's smallest class connector height of 3.5 mm as a crimped specification while having performance that meets the in-vehicle standards USCAR-2 and LV214. This type that can insert by mechanical pushing with flat surface on both ends of female connector. | |||||
2 | ![]() |
Series | release date:2025-06-20 |
More InformationShopping Site | |
Type | Wire to wire, Non-waterproof | ||||
Rating(AC/DC) | Current: 5 A Voltage: 1,000V AC / minute | ||||
0.64 mm wire-to-unit connector with rigid design and spring lock mechanism. Spring force prevents incomplete mating during the mating process and keeps constant rigid connection between unit and female connector | |||||
3 | Pitch |
![]() |
Series | release date:2025-06-20 |
More InformationShopping Site |
Type | |||||
Rating(AC/DC) | Current: 5A | ||||
This SMT connector that achieves the world's smallest class connector height of 3.5 mm as a crimped specification while having performance that meets the in-vehicle standards USCAR-2 and LV214. (Contact JST for details) | |||||
4 | Pitch |
![]() |
Series | release date:2025-04-22 |
More InformationShopping Site |
Type | Disconnectable type, Spring type | ||||
Rating(AC/DC) | Current: 7 A (Based on φ1.0 mm size solid wire) Voltage: 250 V | ||||
Quick-connect type for use with solid wire can be successfully utilized in a wide range of applications. Wire harness assembly can be conveniently performed on-site by simply inserting stripped solid wire into the connector housing. This operation is ideal for making on-the-spot electrical connections at the worksite. | |||||
5 | ![]() |
Series | release date:2025-03-10 |
More InformationShopping Site | |
Type | Crimping machines & Tools | ||||
Rating(AC/DC) | |||||
6 | Pitch |
![]() |
Series | release date:2024-12-13 |
More InformationShopping Site |
Type | I/O connector, Drawer connector | ||||
Rating(AC/DC) | Current: Signal line/1.0A(AWG#26) Power line/15A(AWG#14) Voltage: Signal line/50V Power line/250V |
||||
With an in-unit connection, the RGX series is offered as both a signal type and a hybrid type drawer connector with combined signal and power lines. Misalignment is absorbed between units with exceptional durability against repeated insertion and withdrawal forces. The two-point contact structure significantly improves contact reliability. | |||||
7 | ![]() |
Series | release date:2024-11-06 |
More InformationShopping Site | |
Type | |||||
Rating(AC/DC) | Current: 3A AC/DC (22 AWG) Voltage: 14V | ||||
Ultra-miniaturized connection system for automotive usage | |||||
8 | Pitch |
![]() |
Series | release date:2024-09-06 |
More InformationShopping Site |
Type | Crimp style, Compact type, Crimp style, With inner type secure locking device | ||||
Rating(AC/DC) | Current: 2A (AWG #24) Voltage: 100V | ||||
This is a small-sized, wire-to-wire, single row connector at 1.5mm pitch. It is not only compact for applications with limited space, but also provides a clear mating and locking sensation upon connecting the plug and receptacle. In addition, the ZOM series comes with low-insertion force contacts which can improve operability when mating and unmating the connector. | |||||
9 | Pitch |
![]() |
Series | release date:2024-08-08 |
More InformationShopping Site |
Type | |||||
Rating(AC/DC) | Current: 0.5 Terminal: 5A (0.5mm2) 1.2 Terminal: 14A (0.75mm2), 19A (1.5mm2) Voltage: 14V |
||||
Miniaturized 0.5mm & 1.2mm Hybrid SMT Connector System for automotive applications. |